Training Plan

Saturday, July 14, 2012

Run Through the Lavender

http://www.youngliving.com/export/sites/youngliving/en_US/Images/headerImages/2012lav5k_header_243_0312.jpg

This half marathon was very fun. The race started with a short bus ride into a canyon not far from the farm. From here we were to run around the Mona Reservoir until we were back at the lavender farm.


Here are the stats for the Half:

136 Marsha Monson Riverton UT 56 F 55-59 F 3:02:43 3:03:07 13:57/M 208 139 3
25 Kim Bevans Springville UT 58 M 55-59 M 2:28:49 2:29:14 11:22/M 164 63 3
46 Teota Dangel Salt Lake City UT 49 F 45-49 F 2:26:25 2:26:48 11:11/M 155 93 7
69 Elizabeth Gotter Orem UT 32 F 30-34 F 3:02:43 3:03:07 13:57/M 209 140 20
207 Dianna Wright S Jordan UT 48 F 45-49 F 2:07:31 2:07:38 9:44/M 102 52 4
191 Diane Teece Salt Lake City UT 72 F 70-99 F 3:00:15 3:00:47 13:46/M 206 137 1

5K Results
1340 Jan Monson Riverton UT 57 M 55-59 M 52:49 53:23 17:02/M 815 212 7
471 Retta Bevans Springville UT 62 F 60-64 F 52:53 53:27 17:04/M 817 605 9



Lavender Race Course

No comments: