Salt Lake Half Marathon
A beautiful morning for this race! Spent a fun over nighter with Teota and Liz at T's apartment in the Gateway. This gave us sleep-in time before the race since no long drive.
|
Teota on Trax |
We walked right from the apartment over to the Trax station where we waited for some of T's friends from work. The plan today is that she was going to help her friends run their first half marathon. This meant she was going to be going slower with them.
|
Marj, Liz and Diane. |
As always when we arrive at a race we look for friends and other Marathon Maniacs. We found both. MM were well represented at this race with a lot of local members.
Here are the stats for friends running the marathon:
656 | Sue | Mantyla | SLC | UT | USA | 57 | F | 03:56:05 | 03:56:31 | 244 | 44 | 2 |
Here are the stats for the half marathon finishing times:
3570 | Marsha | Monson | Riverton | UT | USA | F 50 TO 59 | 56 | F | 02:39:22 | 02:42:04 | 3008 | 1743 | 120 |
2611 | Elizabeth | Gotter | Orem | UT | USA | F 30 TO 34 | 32 | F | 02:39:23 | 02:42:05 | 3009 | 1744 | 396 |
2206 | Teota | Dangel | SLC | UT | USA | F 40 TO 49 | 48 | F | 03:12:34 | 03:15:55 | 3401 | 2049 | 355 |
4404 | Diane | Teece | SLC | UT | USA | F 70 TO 79 | 72 | F | 03:04:44 | 03:07:26 | 3360 | 2016 | 3 |
3630 | Marjorie | Mullaly | Springville | UT | USA | F 70 TO 79 | 70 | F | 03:39:59 | 03:43:24 | 3478 | 2115 | 4 |
1644 | Teresa | Baker | SLC | UT | USA | F 40 TO 49 | 48 | F | 02:18:16 | 02:20:12 | 2270 | 1220 | 195 |
4791 | Bob | Baker | SLC | UT | USA | M 50 TO 59 | 50 | M | 01:50:14 | 01:50:48 | 641 | 408 | 50 |
No comments:
Post a Comment