This is it! Marathon number three, the last one for our 5 Star Maniac plan.
Stats for Utah Valley Finishers:
6832 | MARSHA | MONSON | 2:46:37 | 5:50:45 | 5:50:36 | 56 | F | RIVERTON | UT |
6635 | TEOTA | DANGEL | 2:46:27 | 5:50:45 | 5:50:36 | 48 | F | SALT LAKE | UT |
7501 | TERESA | BAKER | 2:32:34 | 5:58:31 | 5:57:46 | 49 | F | SLC | UT |
7078 | BOB | BAKER | 2:08:31 | 4:29:08 | 4:28:23 | 50 | M | SALT LAKE CITY | UT |
6848 | LINDSAY | BAKER | 1:48:48 | 3:30:59 | 3:30:16 | 22 | F | SALT LAKE CITY | UT |
7499 | ANGELINE | WHITWORTH PACE | 2:24:16 | 5:02:29 | 4:59:58 | 45 | F | DRAPER | UT |
LIZ GOTTER
7767 | YOLANDA | HOLDER | 3:03:03 | 6:14:14 | 6:12:38 | 54 | F | CORONA | CA |
5822 | SUE | MANTYLA | 1:53:46 | 3:53:40 | 3:53:32 | 57 | F | SALT LAKE CITY | UT |
8034 | JONATHAN | CRAMPTON | 1:57:47 | 4:04:31 | 4:03:05 | 50 | M | PLEASANT GROVE | UT |
No comments:
Post a Comment