Split | Time | Distance | Avg Speed |
---|---|---|---|
Summary | 00:44:32 | 9.37 | 12.6 |
1 | 00:05:58 | 1.00 | 10.0 |
2 | 00:04:40 | 1.00 | 12.8 |
3 | 00:05:04 | 1.00 | 11.8 |
4 | 00:04:49 | 1.00 | 12.4 |
5 | 00:04:08 | 1.00 | 14.5 |
6 | 00:04:10 | 1.00 | 14.4 |
7 | 00:04:21 | 1.00 | 13.8 |
8 | 00:04:30 | 1.00 | 13.3 |
9 | 00:04:32 | 1.00 | 13.2 |
10 | 00:02:16 | 0.37 | 9.7 |
Jan and I had a heart healthy dinner tonight of turkey burgers, yam and zucchini fresh from the garden. We split a nectarine.
After dinner we went though all our cookbooks looking for the ones that will work with our new "heart healthy" lifestyle. Found a few so we will be doing some looking for recipes to try. Soon the sun was down and it was time to go for our walk. Everyone was included in the walk, even Glitter, Chip and Tinkerbell. We did some hill work, taking it easy.
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 00:32:15 | 1.34 | 24:02 |
1 | 00:24:04 | 1.00 | 24:05 |
2 | 00:08:10 | 0.34 | 23:54 |
No comments:
Post a Comment