Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 02:25:42 | 10.04 | 14:30 |
1 | 00:14:25 | 1.00 | 14:25 |
2 | 00:14:18 | 1.00 | 14:18 |
3 | 00:14:15 | 1.00 | 14:16 |
4 | 00:14:50 | 1.00 | 14:50 |
5 | 00:14:28 | 1.00 | 14:28 |
6 | 00:14:19 | 1.00 | 14:19 |
7 | 00:14:34 | 1.00 | 14:34 |
8 | 00:14:08 | 1.00 | 14:08 |
9 | 00:14:52 | 1.00 | 14:52 |
10 | 00:14:42 | 1.00 | 14:42 |
11 | 00:00:47 | 0.04 | 18:54 |
Thursday, July 7, 2011
Run Some Hills After Work
Today I was supposed to go with Cyndie and Liz to run 10 miles at 6am. But work had other ideas. I got a text last night to please come in early and help with a spec. So, no morning run. After work, and a few errands I decided to go running. It was great that it was raining and overcast, I could not have done my run if it was HOT. Yes, it is slow, but I did do a lot of hills.
Subscribe to:
Post Comments (Atom)
1 comment:
Good job getting some hill work in.
Post a Comment