Beautiful sunrise. |
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 01:53:46 | 8.10 | 14:02 |
1 | 00:14:49 | 1.00 | 14:49 |
2 | 00:14:00 | 1.00 | 14:00 |
3 | 00:13:38 | 1.00 | 13:39 |
4 | 00:13:43 | 1.00 | 13:44 |
5 | 00:14:11 | 1.00 | 14:11 |
6 | 00:13:50 | 1.00 | 13:50 |
7 | 00:14:25 | 1.00 | 14:26 |
8 | 00:13:39 | 1.00 | 13:39 |
9 | 00:01:27 | 0.10 | 14:01 |
It was a beautiful morning as you can tell by the pictures. It was good to get out. Then on to the cardiologist appointment for Jan. Dr. Kenwood nicely scolded him for dropping out of site for two years. the result of the appointment: Jan is going to have an angiogram on his heart on Tuesday, July 19 at 10:30am. We need to find out what is causing the chest pains he has with exertion, find out what type of blockage he has.
Here comes the sun. |
2 comments:
Those are some great pictures. Two things I see missing Gnats and me!!!! lol
I think about running mid-week together and then I think you are just going to sleep for the night about the time I am running. Sigh.
Post a Comment