Both Cyndie and I forgot our GYMBOSS so we had to wing it. Oh well, we did ok. Probably ended up running more.
Split | Time | Distance | Avg Pace |
|---|---|---|---|
| Summary | 01:46:02 | 8.22 | 12:54 |
| 1 | 00:12:25 | 1.00 | 12:25 |
| 2 | 00:12:44 | 1.00 | 12:44 |
| 3 | 00:12:39 | 1.00 | 12:40 |
| 4 | 00:12:48 | 1.00 | 12:48 |
| 5 | 00:12:30 | 1.00 | 12:30 |
| 6 | 00:13:17 | 1.00 | 13:17 |
| 7 | 00:13:06 | 1.00 | 13:06 |
| 8 | 00:12:42 | 1.00 | 12:43 |
| 9 | 00:03:46 | 0.22 | 17:14 |

No comments:
Post a Comment