Running Timp 13.1 |
I think we were both pleased with the training today. It wasn't easy, but we got it done. Cyndie was nice and picked up my race packet yesterday for our ULCER bike ride on Saturday so I was able to get that from her. It will be nice to have wheels under us and challenge some different muscles. Hmmmm. It will be a long time in the saddle.
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 02:21:17 | 10.20 | 13:50 |
1 | 00:13:37 | 1.00 | 13:37 |
2 | 00:13:56 | 1.00 | 13:56 |
3 | 00:14:01 | 1.00 | 14:02 |
4 | 00:13:14 | 1.00 | 13:14 |
5 | 00:13:38 | 1.00 | 13:38 |
6 | 00:14:10 | 1.00 | 14:10 |
7 | 00:14:12 | 1.00 | 14:12 |
8 | 00:13:39 | 1.00 | 13:39 |
9 | 00:13:46 | 1.00 | 13:46 |
10 | 00:13:28 | 1.00 | 13:28 |
11 | 00:03:32 | 0.20 | 17:21 |
1 comment:
Yeah, we killed those hills. Next a 65 mile bike ride. Cuz we are awesome like that.
Post a Comment